<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Hahn Space (THS) &#187; Vsphere</title>
	<atom:link href="http://www.thehahnspace.com/index.php/tag/vsphere/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thehahnspace.com</link>
	<description>Citrix, Vmware, Microsoft, and other Random Tech Ramblings</description>
	<lastBuildDate>Sun, 16 Aug 2009 19:49:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Citrix &amp; Vmware 2009Q2 results</title>
		<link>http://www.thehahnspace.com/index.php/2009/07/citrix-vmware-2009q2-results/</link>
		<comments>http://www.thehahnspace.com/index.php/2009/07/citrix-vmware-2009q2-results/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 18:06:00 +0000</pubDate>
		<dc:creator>ScottHahn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Application Virtualization]]></category>
		<category><![CDATA[Citrix]]></category>
		<category><![CDATA[Desktop Virtualization]]></category>
		<category><![CDATA[ESX]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Vmware]]></category>
		<category><![CDATA[Vsphere]]></category>
		<category><![CDATA[XenServer]]></category>

		<guid isPermaLink="false">http://www.thehahnspace.com/?p=167</guid>
		<description><![CDATA[Both Microsoft and Citrix released their Q2 results recently.
Citrix PDF
Vmware Transcript
I am no financial expert but it appeared that Vmwares licensing revenue dipped quite a bit more than Citrix&#8217;s did but their services revenue went up enough to cover the loss in licensing.  This is pretty interesting for partners of both companies.
I am looking forward [...]]]></description>
		<wfw:commentRss>http://www.thehahnspace.com/index.php/2009/07/citrix-vmware-2009q2-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vmware Vshpere 4 client errors on Windows 7 RC</title>
		<link>http://www.thehahnspace.com/index.php/2009/07/vmware-vshpere-4-client-errors-on-windows-7-rc/</link>
		<comments>http://www.thehahnspace.com/index.php/2009/07/vmware-vshpere-4-client-errors-on-windows-7-rc/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 15:05:40 +0000</pubDate>
		<dc:creator>ScottHahn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Vmware]]></category>
		<category><![CDATA[Vsphere]]></category>

		<guid isPermaLink="false">http://www.thehahnspace.com/?p=159</guid>
		<description><![CDATA[I ran across this issue at a customers today.  Trying to run the Vmware Vshpere 4.0 client on a windows 7 RC virtual machine.
When trying to start the client you get the following errors:

Then after you click that

After some research I found the following solution on The Vmware knowledge base.
Here
A bit of a pain [...]]]></description>
		<wfw:commentRss>http://www.thehahnspace.com/index.php/2009/07/vmware-vshpere-4-client-errors-on-windows-7-rc/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
